Teledensity in Yemen is among the lowest in the Arab states, reflecting the country’s economic development. The national communications network is being modernised; international connections have been greatly improved and broadband services have been launched. There are now three competing mobile operators, with another soon to launch, and mobile subscriber levels are growing rapidly, albeit from a very small base. This has created interest in the market from other regional operators. This report provides an overview on the development of Yemen’s communication’s network, brief profiles of major operators as well as statistics to highlight the country’s developing communications sector.
|
| 1. | | Synopsis |
| 2. | | Key statistics |
| 3. | | Telecommunications market |
| 3.1 | | Overview of Yemen’s telecom market |
| 4. | | Regulatory environment |
| 4.1 | | Regulatory authority |
| 4.2 | | Telecom sector liberalisation in Yemen |
| 4.3 | | Privatisation |
| 5. | | Fixed network operators in Yemen |
| 5.1 | | TeleYemen / Yemen International Telecommunication Company |
| 5.2 | | Public Telecommunications Corporation (PTC) |
| 6. | | Telecommunications infrastructure |
| 6.1 | | National telecom network |
| 6.2 | | International infrastructure |
| 7. | | Broadband and Internet market |
| 7.1 | | Overview of the Internet in Yemen |
| 7.1.1 | | Internet statistics |
| 7.1.2 | | Internet access locations |
| 7.2 | | Asymmetric Digital Subscriber Line (ADSL) broadband |
| 8. | | Mobile communications |
| 8.1 | | Overview of Yemen’s mobile market |
| 8.1.1 | | Mobile statistics |
| 8.2 | | Regulatory issues |
| 8.2.1 | | GSM licences awarded |
| 8.2.2 | | Third GSM licence |
| 8.3 | | Major mobile operators |
| 8.3.1 | | TeleYemen / Yemen Mobile |
| 8.3.2 | | SabaFon |
| 8.3.3 | | Spacetel Yemen / MTN Yemen |
| 8.4 | | Mobile voice services |
| 8.4.1 | | Prepaid |
| 8.4.2 | | Satellite mobile |
| 8.5 | | Mobile data services |
| 9. | | Related reports |
Table 1 – Country statistics – 2006 |
| Table 2 – Telephone network statistics – 2006 |
| Table 3 – Internet user statistics – 2006 |
| Table 4 – Mobile statistics – 2006 |
| Table 5 – National telecommunications authorities |
| Table 6 – Fixed lines in service and teledensity - 1995 - 2006 |
| Table 7 – Internet user and penetration estimates – 1996 - 2006 |
| Table 8 – Internet subscribers – 2004 - 2006 |
| Table 9 – Mobile subscribers and annual change by operator – December 2006 |
| Table 10 – Mobile subscribers and penetration - 1998 - 2006 |
| Table 11 – SpaceTel ARPU per month – 2003 - 2006 |