Syria’s telecom market is slowly moving towards liberalisation, with a number of licences awarded and services launched in the Internet Service Provision market. The initiative reflects the government’s change in attitude towards liberalisation, following its promise to the European Union to liberalise markets by 2010. All other forms of fixed-line communications are provided by state owned operator the STE. With the aid of informative statistics, this report follows the development of Syria’s telecom market, including the new backbone network and fast growing mobile communications market.
|
| 1. | | Synopsis |
| 2. | | Key statistics |
| 3. | | Telecommunications market |
| 3.1 | | Overview of Syria’s telecom market |
| 4. | | Regulatory environment |
| 4.1 | | Background |
| 4.2 | | Regulatory authority |
| 4.3 | | Telecom sector liberalisation in Syria |
| 4.4 | | Interconnect |
| 5. | | Fixed network operator in Syria |
| 5.1 | | Syrian Telecommunication Establishment (STE) |
| 6. | | Telecommunications infrastructure |
| 6.1 | | National telecom network |
| 6.1.1 | | Network improvements |
| 6.2 | | International infrastructure |
| 7. | | Broadband and Internet market |
| 7.1 | | Overview |
| 7.1.1 | | Internet statistics |
| 7.2 | | ISP market |
| 7.2.1 | | Major ISPs |
| 7.3 | | Broadband market overview |
| 8. | | Convergence |
| 8.1 | | Overview of media convergence |
| 8.2 | | Overview of broadcasting market |
| 9. | | Mobile communications |
| 9.1 | | Overview of Syria’s mobile market |
| 9.1.1 | | Mobile statistics |
| 9.2 | | Regulatory issues |
| 9.2.1 | | Pilot project |
| 9.2.2 | | BOT contracts |
| 9.3 | | Mobile technologies |
| 9.3.1 | | 3G |
| 9.4 | | Major mobile operators |
| 9.4.1 | | Syriatel |
| 9.4.2 | | Investcom / Areeba / Spacetel |
| 9.5 | | Mobile voice services |
| 9.5.1 | | Prepaid |
| 9.5.2 | | Satellite mobile |
| 9.6 | | Mobile data services |
| 10. | | Related reports |
Table 1 – Country statistics – 2006 |
| Table 2 – Telephone network statistics – 2006 |
| Table 3 – Internet user statistics – 2006 |
| Table 4 – Broadband statistics – September 2006 |
| Table 5 – Mobile statistics – 2006 |
| Table 6 – National telecommunications authorities |
| Table 7 – Fixed lines in service and teledensity – 1995 - 2006 |
| Table 8 – Internet user and penetration estimates – 1999 - 2006 |
| Table 9 – Broadband and dial-up Internet subscribers – 2004 - 2006 |
| Table 10 – Mobile subscribers and penetration – 1999 - 2006 |
| Table 11 – Mobile subscribers and annual growth by operator – December 2006 |