Fifteen years of peace and radical reforms have transformed Mozambique into one of the fastest-growing economies on the continent. The country was one of the first in the region to reform its telecommunications landscape, immediately after a peace accord had been reached in 1992. The mobile sub-sector has experienced excellent growth rates, and yet, market penetration is still only about half the African average. An announcement regarding the licensing of a third mobile operator is expected before the end of 2007. Internet usage is expected to receive a boost from wireless broadband networks currently being rolled out and the introduction of Third Generation (3G) mobile services in the second half of 2007.
|
| 1. | | Synopsis |
| 2. | | Key statistics |
| 3. | | Telecommunications market |
| 3.1 | | Overview of Mozambique’s telecom market |
| 4. | | Regulatory environment |
| 4.1 | | Telecommunications Law 1992 |
| 4.2 | | Draft Telecommunications Bill 2002 |
| 4.3 | | Regulatory authority |
| 4.3.1 | | Instituto Nacional das Comunicações de Moçambique |
| 4.4 | | National Commission on Information |
| 4.5 | | Telecom sector liberalisation in Mozambique |
| 4.6 | | Privatisation |
| 4.7 | | Interconnection |
| 5. | | Fixed network operator in Mozambique |
| 5.1 | | Telecomunicações De Moçambique (TDM) |
| 6. | | Telecommunications infrastructure |
| 6.1 | | National telecom network |
| 6.1.1 | | National backbone transmission project |
| 6.2 | | International infrastructure |
| 7. | | Data market |
| 7.1 | | Overview |
| 8. | | Broadband abd Internet market |
| 8.1 | | Overview |
| 8.1.1 | | Internet statistics |
| 8.2 | | Internet connectivity |
| 8.3 | | Internet access locations |
| 8.4 | | E-government |
| 8.5 | | Mozambique’s ISP market |
| 8.5.1 | | Mozambique Internet Exchange Point (MOZ-IX) |
| 8.6 | | Broadband market |
| 8.6.1 | | Asymmetrical Digital Subscriber Line (ADSL) |
| 8.6.2 | | TV Cabo |
| 8.6.3 | | Wireless broadband |
| 9. | | Mobile communications |
| 9.1 | | Overview of Mozambique’s mobile market |
| 9.2 | | Major mobile operators |
| 9.2.1 | | mCel |
| 9.2.2 | | Vodacom Mozambique |
| 9.3 | | Third mobile licence |
| 9.4 | | 3G |
| 10. | | Broadcasting |
| 10.1 | | Overview of TV and radio broadcasting |
| 11. | | Related reports |
Table 1 – Country statistics – 2006 |
| Table 2 – Telephone network statistics – 2006 |
| Table 3 – Internet provider statistics – 2006 |
| Table 4 – Internet user statistics – 2006 |
| Table 5 – Mobile statistics – 2006 |
| Table 6 – National telecommunications authorities |
| Table 7 – Fixed lines in service and teledensity – 1995 - 2006 |
| Table 8 – Internet users and penetration rate – 1996 - 2006 |
| Table 9 – Internet host computers – 1996 - 2005 |
| Table 10 – Mobile operators, technology, subscribers and annual growth – 2006 |
| Table 11 – Mobile subscribers and penetration rate – 1997 - 2006 |