Jordan has one of the most open telecommunications markets in the Middle East and an independent regulator. The fixed-line market was liberalised on 1 January 2005 with the market open to full competition. Incumbent operator Jordan Telecom has been fully privatised. Faced with the unavoidable prospect of losing voice market share to alternative operators, Jordan Telecom has increased its focus on broadband services, cutting prices for ADSL and launching an end-to-end double-play VoIP offering. The mobile market is experiencing fast growth with a very competitive four operator market where new operators Umniah and XPress have had a dramatic impact on the duopoly previously enjoyed by Fastlink and MobileCom.
|
| 1. | | Synopsis |
| 2. | | Key statistics |
| 3. | | Telecommunications market |
| 3.1 | | Overview of Jordans telecom market |
| 4. | | Regulatory environment |
| 4.1 | | Background |
| 4.1.1 | | Telecommunications Law 1995 |
| 4.1.2 | | Telecommunications Law 2002 |
| 4.2 | | Regulatory authority |
| 4.3 | | Telecom sector liberalisation in Jordan |
| 4.3.1 | | WiMAX licences |
| 4.4 | | Privatisation |
| 4.5 | | Interconnect |
| 4.6 | | Carrier preselection |
| 5. | | Fixed network operators in Jordan |
| 5.1 | | Jordan Telecom |
| 6. | | Telecommunications infrastructure |
| 6.1 | | National telecom network |
| 6.1.1 | | Next Generation Networks (NGNs) |
| 6.1.2 | | Telecom development of cable TV networks |
| 6.1.3 | | National Telecommunication Program 1995-1999 |
| 6.2 | | International infrastructure |
| 7. | | Wholesaling |
| 7.1 | | Access |
| 7.2 | | Jordan Telecom |
| 8. | | Broadband and Internet market |
| 8.1 | | Overview of the Internet in Jordan |
| 8.1.1 | | Internet statistics |
| 8.1.2 | | Government initiatives |
| 8.2 | | ISP market |
| 8.2.1 | | Wanadoo Jordan |
| 8.2.2 | | Batelco Jordan |
| 8.2.3 | | LINK |
| 8.3 | | Broadband market overview |
| 8.3.1 | | Asymmetrical Digital Subscriber Line (ADSL) |
| 8.3.2 | | Wireless broadband |
| 9. | | Convergence |
| 9.1 | | Overview of media convergence |
| 9.2 | | VoIP |
| 9.3 | | Broadcasting market overview |
| 9.3.1 | | Jordan Media City (JMC) |
| 9.3.2 | | Jordan Television (JTV) |
| 10. | | Mobile communications |
| 10.1 | | Overview of Jordans mobile market |
| 10.1.1 | | Mobile statistics |
| 10.2 | | Regulatory issues |
| 10.2.1 | | Third GSM licence |
| 10.3 | | Mobile technologies |
| 10.3.1 | | GSM |
| 10.3.2 | | Integrated Digital Enhanced Network (iDEN) |
| 10.4 | | Major mobile operators |
| 10.4.1 | | Fastlink / Jordan Mobile Telephone Services |
| 10.4.2 | | MobileCom |
| 10.4.3 | | XPress Telecommunications |
| 10.4.4 | | Umniah |
| 10.5 | | Mobile voice services |
| 10.5.1 | | Prepaid |
| 10.5.2 | | Satellite mobile |
| 10.6 | | Mobile data services |
| 10.6.1 | | Short Message Service (SMS) |
| 10.6.2 | | Multimedia Messaging Service (MMS) |
| 10.6.3 | | Wireless Application Protocol (WAP) |
| 10.6.4 | | General Packet Radio Service (GPRS) |
| 10.6.5 | | Push-to-talk (PTT) |
| 10.6.6 | | Enhanced Data for GSM Evolution (EDGE) |
| 10.6.7 | | BlackBerry |
| 10.7 | | Mobile content and applications |
| 11. | | Related reports |
Table 1 Country statistics 2006 |
| Table 2 Telephone network statistics 2005 |
| Table 3 Internet user statistics 2006 |
| Table 4 Broadband statistics 2006 |
| Table 5 Mobile statistics 2006 |
| Table 6 National telecommunications authorities |
| Table 7 Jordan Telecom revenue and profit 2004 - 2006 |
| Table 8 Jordan Telecom divisional subscribers 2005 - 2007 |
| Table 9 Fixed lines in service and teledensity 1995 - 2005 |
| Table 10 Internet user and penetration estimates - 1995 - 2006 |
| Table 11 Internet subscribers - 1999 - 2006 |
| Table 12 DSL subscribers - 2001 - 2006 |
| Table 13 TV market receivers and households - 1999 - 2006 |
| Table 14 JRTVC revenue - 2005 - 2006 |
| Table 15 Mobile subscribers and penetration 1995 - 2006 |
| Table 16 Mobile subscribers and annual change by operator December 2006 |
| Table 17 Fastlink ARPU 2005 - 2006 |
| Table 18 MobileCom prepaid and postpaid subscribers 2002 - 2006 |