Gambia has had a 100% digital network since 1995, but fixed-line penetration has remained low at around 3%, which in turn has hindered Internet usage. This is expected to change with ambitious plans to multiply teledensity by 2008, making extensive use of wireless systems. ADSL broadband services were introduced in 2006. Mobile penetration is well above the African average and is expected to be driven further by the recent licensing of a third and fourth network operator. The recent award of additional international licences, the planned privatisation of Gamtel, and the new Telecommunications Bill, including new guidelines on VoIP, are expected to lead to new opportunities for additional market players.
|
| 1. | | Synopsis |
| 2. | | Key statistics |
| 3. | | Telecommunications market |
| 3.1 | | Overview of Gambias telecom market |
| 4. | | Regulatory environment |
| 4.1 | | Regulatory framework |
| 4.2 | | West African common regulatory framework 2005 |
| 4.3 | | Interconnect |
| 4.4 | | Universal Access Fund (UAF) |
| 4.5 | | Telecom sector liberalisation and privatisation |
| 4.6 | | Privatisation of Gamtel |
| 5. | | Fixed network operators in Gambia |
| 5.1 | | Gambia Telecommunications Co Ltd |
| 6. | | Telecommunications infrastructure |
| 6.1 | | National telecom network |
| 6.1.1 | | Wireless Local Loop (WLL) |
| 6.2 | | International infrastructure |
| 7. | | Broadband and Internet market |
| 7.1 | | Overview |
| 7.1.1 | | Internet statistics |
| 7.2 | | Internet connectivity |
| 7.3 | | Internet access locations |
| 7.4 | | ISP market |
| 7.5 | | Internet Exchange Point (IXP) |
| 7.6 | | Broadband market |
| 7.6.1 | | Asymmetric Digital Subscriber Line (ADSL) |
| 7.6.2 | | WiFi |
| 8. | | Convergence |
| 8.1 | | VoIP telephony |
| 8.2 | | E-government |
| 8.3 | | Triple play |
| 9. | | Mobile communications |
| 9.1 | | Overview of Gambias mobile market |
| 9.1.1 | | Mobile statistics |
| 9.2 | | Major mobile operators |
| 9.2.1 | | Gambia Telecommunications Cellular Company Ltd (Gamcel) |
| 9.2.2 | | Africell (Gambia) Ltd |
| 9.2.3 | | Third and fourth mobile licence |
| 9.3 | | Mobile data services |
| 10. | | Broadcasting market |
| 10.1 | | Television broadcasting |
| 10.2 | | Pay TV |
| 11. | | Related reports |
Table 1 Country statistics 2005 |
| Table 2 Telephone network statistics 2005 |
| Table 3 Internet provider statistics 2005 |
| Table 4 Internet user statistics 2005 |
| Table 5 Mobile statistics 2005 |
| Table 6 Fixed lines in service and teledensity 1995 - 2001; 2004 - 2005 |
| Table 7 Internet users and penetration rate 1997 - 2005 |
| Table 8 Mobile operators, technology, subscribers and annual growth 2005 |
| Table 9 Mobile subscribers and penetration rate 1994 - 2004 |