Benin only recently separated an old-style posts and telecommunications entity and established an independent regulator. Uncertainty currently hangs over the liberalisation of the sector, caused by aggressive restructuring attempts by the government. Even the mobile sector, already highly competitive with four networks, is affected. However, once a clear, investor-friendly framework is back in place, the growth prospects are excellent, with penetration rates in all market segments well below African averages. This report provides an overview of the telecommunications sector in Benin, various key statistics and scenario forecasts for the years 2008 and 2013.
|
| 1. | | Synopsis |
| 2. | | Key statistics |
| 3. | | Telecommunications market |
| 3.1 | | Overview of Benins telecom market |
| 4. | | Regulatory environment |
| 4.1 | | Overview |
| 4.3 | | West African common regulatory framework 2003 |
| 5. | | Fixed-line operators in Benin |
| 5.1 | | Benin Telecoms |
| 6. | | Telecommunications infrastructure |
| 6.1 | | National telecom network |
| 6.2 | | Fixed-line market forecasts for 2008 and 2013 |
| 6.3 | | International infrastructure |
| 7. | | Broadband & Internet market |
| 7.1 | | Overview |
| 7.1.1 | | Benin Internet Society |
| 7.2 | | Internet access locations |
| 7.2.1 | | Email-first |
| 7.2.2 | | Web access services |
| 7.2.3 | | Telecentre projects |
| 7.3 | | ISP market |
| 7.4 | | Broadband market |
| 7.4.1 | | Asymmetric Digital Subscriber Line (ADSL) |
| 7.5 | | Voice over Internet Protocol (VoIP) |
| 7.6 | | Internet user forecasts for 2008 and 2013 |
| 8. | | Mobile communications |
| 8.1 | | Overview of Benins mobile market |
| 8.1.1 | | Mobile statistics |
| 8.2 | | Major mobile operators |
| 8.2.1 | | Libercom |
| 8.2.2 | | Telecel Benin (Moov) |
| 8.2.3 | | Spacetel-Benin (Areeba, MTN) |
| 8.2.4 | | Bell Benin Communications |
| 8.3 | | Satellite mobile |
| 8.4 | | Mobile market forecasts for 2008 and 2013 |
| 9. | | Broadcasting market |
| 9.1 | | Overview |
| 10. | | Related reports |
Table 1 Country statistics 2004 |
| Table 2 Telephone network statistics 2004 |
| Table 3 Internet provider statistics 2004 |
| Table 4 Internet user statistics 2004 |
| Table 5 Mobile statistics 2004 |
| Table 6 Fixed lines in service and teledensity 1995 - 2004 |
| Table 7 Forecast fixed-line and fixed-wireless subscriber growth 2008; 2013 |
| Table 8 Internet users and penetration rate 1997 - 2004 |
| Table 9 Forecast Internet user growth 2008; 2013 |
| Table 10 Mobile operators, technology, subscribers and annual growth 2004 |
| Table 11 Mobile subscribers and penetration rate 1995 - 2004 |
| Table 12 Forecast mobile subscriber growth 2008; 2013 |