See this documents 'Table of Contents' for more details.
|
| 1. | | EGYPT |
| 1.1 | | Key statistics |
| 1.2 | | Telecommunications market |
| 1.2.1 | | Overview of Egypts telecom market |
| 1.3 | | Regulatory environment |
| 1.3.1 | | Background |
| 1.3.2 | | Creation of a new regulatory framework |
| 1.3.3 | | Legislative reform |
| 1.3.4 | | Regulatory authority |
| 1.3.5 | | Telecommunications Master Plan |
| 1.3.6 | | Telecom sector liberalisation in Egypt |
| 1.3.7 | | Privatisation of Telecom Egypt |
| 1.3.8 | | Interconnection |
| 1.4 | | Fixed network operators in Egypt |
| 1.4.1 | | Telecom Egypt |
| 1.4.2 | | Orascom Telecom |
| 1.5 | | Telecommunications infrastructure |
| 1.5.1 | | National telecom network |
| 1.5.2 | | International infrastructure |
| 1.5.3 | | Fixed voice market |
| 1.6 | | Data market |
| 1.6.1 | | Data service operators |
| 1.6.2 | | VSAT networks |
| 1.6.3 | | Data centres |
| 1.7 | | Broadband and Internet market |
| 1.7.1 | | Overview |
| 1.7.2 | | Internet gateways |
| 1.7.3 | | Cairo Regional Internet Exchange (CRIX) |
| 1.7.4 | | Internet access locations |
| 1.7.5 | | Egypts ISP Market |
| 1.7.6 | | Broadband overview |
| 1.8 | | Convergence |
| 1.8.1 | | VoIP telephony |
| 1.8.2 | | Next Generation Networks (NGN) |
| 1.8.3 | | IPTV |
| 1.8.4 | | E-commerce |
| 1.8.5 | | Smart Village |
| 1.8.6 | | Technology incubators |
| 1.8.7 | | Information Highway Project |
| 1.8.8 | | E-government |
| 1.8.9 | | Overview of broadcasting market |
| 1.9 | | Mobile communications |
| 1.9.1 | | Overview of Egypts mobile market |
| 1.9.2 | | Regulatory issues |
| 1.9.3 | | Major mobile operators |
| 1.9.4 | | Mobile voice services |
| 1.9.5 | | Mobile data services |
| 1.9.6 | | Mobile TV |
| 1.9.7 | | ARPU and AUPU |
| 1.9.8 | | 3G |
| 1.10 | | Forecasting |
| 1.10.1 | | Fixed-line market |
| 1.10.2 | | Broadband and Internet market |
| 1.10.3 | | Mobile market |
| 2. | | ISRAEL |
| 2.1 | | Key statistics |
| 2.2 | | Telecommunications market |
| 2.2.1 | | Overview of Israels telecom market |
| 2.3 | | Regulatory environment |
| 2.3.1 | | Regulatory authority |
| 2.3.2 | | Privatisation of Bezeq |
| 2.3.3 | | Telecom sector liberalisation in Israel |
| 2.3.4 | | Interconnect |
| 2.3.5 | | Number Portability (NP) |
| 2.3.6 | | Universal Service Obligation (USO) |
| 2.4 | | Fixed network operators in Israel |
| 2.4.1 | | Overview of operators |
| 2.4.2 | | Bezeq |
| 2.4.3 | | HOT Telecom |
| 2.4.4 | | Bezeq International |
| 2.4.5 | | Internet Gold Golden Lines / Smile Communications |
| 2.4.6 | | Barak Netvision |
| 2.4.7 | | Xfone 018 |
| 2.5 | | Telecommunications infrastructure |
| 2.5.1 | | National telecom network |
| 2.5.2 | | International infrastructure |
| 2.5.3 | | Infrastructure developments |
| 2.6 | | Wholesaling |
| 2.6.1 | | Overview |
| 2.7 | | Broadband and Internet market |
| 2.7.1 | | Overview |
| 2.7.2 | | Israels ISP market |
| 2.7.3 | | Cable modems |
| 2.7.4 | | Asymmetric Digital Subscriber Line (ADSL) |
| 2.7.5 | | WiFi |
| 2.7.6 | | WiMAX |
| 2.7.7 | | Internet content |
| 2.8 | | Convergence |
| 2.8.1 | | Overview of media convergence |
| 2.8.2 | | Triple play models |
| 2.8.3 | | VoIP |
| 2.8.4 | | Digital media |
| 2.9 | | Mobile communications |
| 2.9.1 | | Overview of Israels mobile market |
| 2.9.2 | | Regulatory issues |
| 2.9.3 | | Mobile technologies |
| 2.9.4 | | Major mobile operators |
| 2.9.5 | | Mobile voice services |
| 2.9.6 | | Mobile data services |
| 2.9.7 | | Mobile content and applications |
| 3. | | JORDAN |
| 3.1 | | Key statistics |
| 3.2 | | Telecommunications market |
| 3.2.1 | | Overview of Jordans telecom market |
| 3.3 | | Regulatory environment |
| 3.3.1 | | Background |
| 3.3.2 | | Regulatory authority |
| 3.3.3 | | Telecom sector liberalisation in Jordan |
| 3.3.4 | | Privatisation |
| 3.3.5 | | Interconnect |
| 3.3.6 | | Carrier preselection |
| 3.4 | | Fixed network operators in Jordan |
| 3.4.1 | | Jordan Telecom |
| 3.5 | | Telecommunications infrastructure |
| 3.5.1 | | National telecom network |
| 3.5.2 | | International infrastructure |
| 3.6 | | Wholesaling |
| 3.6.1 | | Access |
| 3.6.2 | | Jordan Telecom |
| 3.7 | | Broadband and Internet market |
| 3.7.1 | | Overview |
| 3.7.2 | | ISP market |
| 3.7.3 | | Broadband overview |
| 3.8 | | Convergence |
| 3.8.1 | | Overview of media convergence |
| 3.8.2 | | VoIP |
| 3.8.3 | | Overview of broadcasting market |
| 3.9 | | Mobile communications |
| 3.9.1 | | Overview of Jordans mobile market |
| 3.9.2 | | Regulatory issues |
| 3.9.3 | | Mobile technologies |
| 3.9.4 | | Major mobile operators |
| 3.9.5 | | Mobile voice services |
| 3.9.6 | | Mobile data services |
| 3.9.7 | | Mobile content and applications |
| 4. | | LEBANON |
| 4.1 | | Key statistics |
| 4.2 | | Telecommunications market |
| 4.2.1 | | Overview of Lebanons telecom market |
| 4.3 | | Regulatory environment |
| 4.3.1 | | Background |
| 4.3.2 | | Regulatory authority |
| 4.3.3 | | Telecom sector liberalisation in Lebanon |
| 4.3.4 | | Privatisation |
| 4.3.5 | | Interconnect |
| 4.4 | | Fixed network operator in Lebanon |
| 4.4.1 | | Ogero Telecom |
| 4.5 | | Telecommunications infrastructure |
| 4.5.1 | | National telecom network |
| 4.5.2 | | International infrastructure |
| 4.6 | | Broadband and Internet market |
| 4.6.1 | | Overview |
| 4.6.2 | | Data service providers |
| 4.6.3 | | ISP market |
| 4.6.4 | | Broadband overview |
| 4.6.5 | | Digital Subscriber Line (DSL) |
| 4.6.6 | | Cable modems |
| 4.6.7 | | Wireless broadband |
| 4.7 | | Convergence |
| 4.7.1 | | Overview of media convergence |
| 4.7.2 | | Triple play |
| 4.7.3 | | VoIP |
| 4.7.4 | | Overview of broadcasting market |
| 4.8 | | Mobile communications |
| 4.8.1 | | Overview of Lebanons mobile market |
| 4.8.2 | | Regulatory issues |
| 4.8.3 | | Major mobile operators |
| 4.8.4 | | Mobile voice services |
| 4.8.5 | | Mobile data services |
| 5. | | SYRIA |
| 5.1 | | Key statistics |
| 5.2 | | Telecommunications market |
| 5.2.1 | | Overview of Syrias telecom market |
| 5.3 | | Regulatory environment |
| 5.3.1 | | Background |
| 5.3.2 | | Regulatory authority |
| 5.3.3 | | Telecom sector liberalisation in Syria |
| 5.3.4 | | Interconnect |
| 5.4 | | Fixed network operator in Syria |
| 5.4.1 | | Syrian Telecommunication Establishment (STE) |
| 5.5 | | Telecommunications infrastructure |
| 5.5.1 | | National telecom network |
| 5.5.2 | | International infrastructure |
| 5.6 | | Broadband and Internet market |
| 5.6.1 | | Overview |
| 5.6.2 | | ISP market |
| 5.6.3 | | Broadband overview |
| 5.7 | | Convergence |
| 5.7.1 | | Overview of media convergence |
| 5.7.2 | | Overview of broadcasting market |
| 5.8 | | Mobile communications |
| 5.8.1 | | Overview of Syrias mobile market |
| 5.8.2 | | Regulatory issues |
| 5.8.3 | | Mobile technologies |
| 5.8.4 | | Major mobile operators |
| 5.8.5 | | Mobile voice services |
| 5.8.6 | | Mobile data services |
| 6. | | TURKEY |
| 6.1 | | Key statistics |
| 6.2 | | Telecommunications market |
| 6.2.1 | | Overview of Turkeys telecom market |
| 6.3 | | Regulatory environment |
| 6.3.1 | | Background |
| 6.3.2 | | Regulatory authority |
| 6.3.3 | | Telecom sector liberalisation in Turkey |
| 6.3.4 | | Privatisation |
| 6.3.5 | | Interconnect |
| 6.3.6 | | Access |
| 6.3.7 | | Number portability |
| 6.3.8 | | Universal services |
| 6.3.9 | | Electronic Signature Act |
| 6.4 | | Fixed network operators in Turkey |
| 6.4.1 | | Turk Telekom |
| 6.4.2 | | Turksat |
| 6.5 | | Telecommunications infrastructure |
| 6.5.1 | | National telecom network |
| 6.5.2 | | International infrastructure |
| 6.6 | | Broadband and Internet market |
| 6.6.1 | | Overview |
| 6.6.2 | | Turkeys ISP market |
| 6.6.3 | | Broadband overview |
| 6.7 | | Convergence |
| 6.7.1 | | Triple play models |
| 6.7.2 | | Overview of broadcasting market |
| 6.7.3 | | Broadcasting regulation |
| 6.7.4 | | Digital TV |
| 6.8 | | Mobile communications |
| 6.8.1 | | Overview of Turkeys mobile market |
| 6.8.2 | | Regulatory issues |
| 6.8.3 | | Major mobile operators |
| 6.8.4 | | Mobile voice services in Turkey |
| 6.8.5 | | Mobile data services |
| 6.8.6 | | Mobile content and applications |
| 6.9 | | Forecasting |
| 6.9.1 | | Broadband market |
| 7. | | GLOSSARY OF ABBREVIATIONS |
| Exhibit 1 Licences issued March 2007 |
| Exhibit 2 National and regional fibre networks |
| Exhibit 3 Data service provider licences in Egypt with year of issue |
| Exhibit 4 Vodafone Egypt lists on Cairo and Alexandria Stock Exchange |
| Exhibit 5 An analysis of Egypts third mobile licence valuation |
Table 1 Country statistics Egypt 2006 |
| Table 2 Telephone network statistics March 2007 |
| Table 3 Internet provider statistics 2007 |
| Table 4 Internet user statistics March 2007 |
| Table 5 Mobile statistics March 2007 |
| Table 6 National telecommunications authorities |
| Table 7 Telecom Egypt key performance indicators 2003 - 2006 |
| Table 8 Fixed lines in service and teledensity 1995 - 2007 |
| Table 9 Public payphones per operator 2002 - 2007 |
| Table 10 Internet users and penetration 1995 - 2007 |
| Table 11 ADSL subscribers in Egypt 2002 - 2007 |
| Table 12 Mobile subscribers, penetration and annual growth 1996 - 2007 |
| Table 13 Mobile subscribers by operator March 2007 |
| Table 14 MobiNil subscribers 1998 - 2007 |
| Table 15 MobiNil key performance indicators 2002 - 2006 |
| Table 16 Vodafone Egypt subscribers 1998 - 2007 |
| Table 17 MobiNil blended monthly ARPU and AUPU 2004 - 2006 |
| Table 18 Egypt Fixed-line and fixed-wireless subscriber forecast 2010; 2015 |
| Table 19 Egypt Internet user forecast 2010; 2015 |
| Table 20 Egypt Broadband subscriber forecast 2010; 2015 |
| Table 21 Egypt Mobile subscriber forecast 2010; 2015 |
| Table 22 Country statistics Israel 2006 |
| Table 23 Telephone network statistics 2006 |
| Table 24 Internet user statistics 2006 |
| Table 25 Broadband statistics 2006 |
| Table 26 Mobile statistics 2006 |
| Table 27 National telecommunications authorities |
| Table 28 Bezeq divisional revenues 2005 - 2006 |
| Table 29 Active Bezeq subscriber lines, MoU, monthly ARPL 2003 - 2006 |
| Table 30 HOT Telecom voice subscribers 2005 - 2006 |
| Table 31 Fixed-lines in service and teledensity 1995 - 2006 |
| Table 32 Broadband subscribers, annual change and household penetration 2001 - 2006 |
| Table 33 Broadband networks: subscribers, annual change and market share 2005 - 2006 |
| Table 34 Internet users, penetration and household penetration estimates - 1997 - 2006 |
| Table 35 ISP market shares 2005 - 2006 |
| Table 36 Cable modem subscribers 2003 - 2006 |
| Table 37 ADSL subscribers 2005 - 2006 |
| Table 38 Walla Communications revenue and profit 2005 - 2006 |
| Table 39 Broadcasting market statistical overview - 2006 |
| Table 40 YES satellite TV subscribers and market share 2002 - 2006 |
| Table 41 Mobile subscriber growth and penetration 1995 - 2006 |
| Table 42 Mobile subscribers and annual change by operator December 2006 |
| Table 43 Mobile operators total subscribers and market share December 2006 |
| Table 44 Mobile operators MoU and ARPU 2006 |
| Table 45 Pelephone: Revenue, Profit, MoU, ARPU 2003 - 2006 |
| Table 46 Cellcom Revenue, profit, MoU, churn, and monthly ARPU 2005 - 2007 |
| Table 47 Partner Communications Revenue, Profit, MoU, Churn, ARPU 2002 - 2007 |
| Table 48 Partner prepaid, postpaid and business subscribers 2004 - 2007 |
| Table 49 Partner data and content revenue 2004 - 2006 |
| Table 50 Country statistics Jordan 2006 |
| Table 51 Telephone network statistics 2005 |
| Table 52 Internet user statistics 2006 |
| Table 53 Broadband statistics 2006 |
| Table 54 Mobile statistics 2006 |
| Table 55 National telecommunications authorities |
| Table 56 Jordan Telecom revenue and profit 2004 - 2006 |
| Table 57 Jordan Telecom divisional subscribers 2005 - 2007 |
| Table 58 Fixed lines in service and teledensity 1995 - 2005 |
| Table 59 Internet user and penetration estimates - 1995 - 2006 |
| Table 60 Internet subscribers - 1999 - 2006 |
| Table 61 DSL subscribers - 2001 - 2006 |
| Table 62 TV market receivers and households - 1999 - 2006 |
| Table 63 JRTVC revenue - 2005 - 2006 |
| Table 64 Mobile subscribers and penetration 1995 - 2006 |
| Table 65 Mobile subscribers and annual change by operator December 2006 |
| Table 66 Fastlink ARPU 2005 - 2006 |
| Table 67 MobileCom prepaid and postpaid subscribers 2002 - 2006 |
| Table 68 Fastlink prepaid and postpaid subscribers 2005 - 2006 |
| Table 69 Country statistics Lebanon 2006 |
| Table 70 Telephone network statistics 2006 |
| Table 71 Internet user statistics 2006 |
| Table 72 Broadband statistics 2006 |
| Table 73 Mobile statistics 2006 |
| Table 74 National telecommunications authorities |
| Table 75 Fixed lines in service and teledensity - 1996 - 2006 |
| Table 76 Internet user and penetration estimates - 1995 - 2006 |
| Table 77 Internet subscribers - 2001 - 2006 |
| Table 78 Cable modem Internet subscribers - 2002 - 2006 |
| Table 79 TV equipped households - 1996 - 2006 |
| Table 80 Mobile subscribers and penetration - 1995 - 2006 |
| Table 81 Mobile subscribers and annual change by operator December 2006 |
| Table 82 MTC prepaid and postpaid subscribers 2005 - 2006 |
| Table 83 Country statistics Syria 2006 |
| Table 84 Telephone network statistics 2006 |
| Table 85 Internet user statistics 2006 |
| Table 86 Broadband statistics September 2006 |
| Table 87 Mobile statistics 2006 |
| Table 88 National telecommunications authorities |
| Table 89 Fixed lines in service and teledensity 1995 - 2006 |
| Table 90 Internet user and penetration estimates 1999 - 2006 |
| Table 91 Broadband and dial-up Internet subscribers 2004 - 2006 |
| Table 92 Mobile subscribers and penetration 1999 - 2006 |
| Table 93 Mobile subscribers and annual growth by operator December 2006 |
| Table 94 Country statistics Turkey 2006 |
| Table 95 Telecoms revenue by service type 2000 - 2005 |
| Table 96 Telecoms investment by service type 2000 - 2005 |
| Table 97 Telephone network statistics 2005 |
| Table 98 Internet provider statistics 2005 |
| Table 99 Internet user statistics 2005 |
| Table 100 Broadband statistics March 2006 |
| Table 101 Mobile statistics December 2006 |
| Table 102 National telecommunications authority |
| Table 103 Number of operators by service type offered 2004 - 2005 |
| Table 104 Turk Telekom tariffs relative to 2002 levels 2003 - 2006 |
| Table 105 Fixed lines in service 1995 - 2005 |
| Table 106 Internet users - 1996 - 2005 |
| Table 107 Broadband subscribers by access technology used March 2006 |
| Table 108 Broadband penetration 2001 - 2006 |
| Table 109 Total ADSL subscribers 2002 - 2006 |
| Table 110 Audience share by broadcaster 2003 - 2006 |
| Table 111 Audience share by channel 2005 - 2006 |
| Table 112 Total ad spending in Turkey and annual change by segment 2005 - 2006 |
| Table 113 Total ad spending in Turkey 2003 - 2006 |
| Table 114 Dogan Yavin Holding financial statistics and annual change 2005 - 2006 |
| Table 115 Mobile subscribers by operator December 2006 |
| Table 116 Mobile subscribers - 1995 - 2007 |
| Table 117 Turkcell financial statistics 2005 - 2006 |
| Table 118 Turkcell total subscribers 2001 - 2007 |
| Table 119 Turkcell average monthly ARPU prepaid and postpaid 2001 - 2006 |
| Table 120 Turkcell average monthly MOU and churn 2001 - 2006 |
| Table 121 Total prepaid subscribers 2002 - 2005 |
| Table 122 Turkcell prepaid subscribers 2001 - 2006 |
| Table 123 Forecast broadband subscriber growth stronger market growth scenario 2007 - 2010; 2015 |
| Table 124 Forecast broadband subscriber growth weaker market growth scenario 2007 - 2010; 2015 |